No | Designation of the building | Name of the building | Address |
1 | U01 | Academic building 1 | Ehitajate tee 5/1 |
2 | U02 | Academic building 2 | Ehitajate tee 5/2 |
3 | U02B | Academic building 2b | Ehitajate tee 5/2 |
4 | U03 | Academic building 3 | Ehitajate tee 5/3 |
5 | U03B | Academic building 3b | Ehitajate tee 5/3 |
6 | U04 | Academic building 4 | Ehitajate tee 5/4 |
7 | U04B | Academic building 4b | Ehitajate tee 5/8 |
8 | U05 | Academic building 5 | Ehitajate tee 5/5 |
9 | U05B | Academic building 5b | Ehitajate tee 5/7 |
10 | U06 | Academic building 6 | Ehitajate tee 5/6 |
11 | U06A | Academic building 6a | Ehitajate tee 5/6 |
12 | LIB | Library | Akadeemia tee 1 |
13 | SOC | Building of the School of Business and Governance | Akadeemia tee 3 |
14 | NRG | Power Engineering Building | Ehitajate tee 5/10 |
15 | S01 | Sports Centre | Männiliiva tn 7 |
16 | TEX | Textile Technology Building | Männiliiva tn 1 |
17 | MEK | Mektory – Innovation and Business Centre | Raja tn 15 |
18 | TEST | Nearly zero energy test building | Mäepealse tn 3 |
19 | CON | Ehituse Mäemaja building [entry into force 18.01.2022] | Mäepealse tn 3 |
20 | TIM | Building of Woodworking | Teaduspargi tn 5 |
21 | CYB | Department of Cybernetics | Akadeemia tee 21B |
22 | SCI | Building of Natural Science | Akadeemia tee 15 |
23 | GEO | Building of the Department of Geology | Ehitajate tee 5/9 |
24 | ICT | Building of the School of Information Technologies | Akadeemia tee 15a |
25 | ICO | IT College of the School of Information Technologies | Raja 4c |
26 | STU | Student building | Ehitajate tee 5 |
27 | G01 | Underground garage | Akadeemia tee 7 |
28 | COR | A skywalk between the ICT and SCI buildings | Akadeemia tee 15/15A/15B |
29 | D01 | Student hostel 1 | Akadeemia tee 5 |
30 | D02 | Student hostel 2 | Akadeemia tee 7 |
31 | D03 | Student hostel 3 | Akadeemia tee 7 |
32 | D04 | Housing for small families/hostel | Akadeemia tee 5a |
33 | D05 | Apartment building, 32 university’s apartment ownerships out of 46 (1657.8 m2) | Akadeemia tee 7a |
34 | D06 | Student hostel 1 | Raja 4D |
35 | D07 | Student hostel 1 | Akadeemia tee 11/Raja 8 |
36 | H05 | Academic hostel | Akadeemia tee 11/Raja 8 |
37 | BH1 | Boiler house | Raja 4b |
38 | GLN | Glehn’s Castle | Vana-Mustamäe tn 48 |
39 | OBS | Tallinn Observatory | Tähetorni tn 2 |
40 | AU1 | Building of Civil Engineering and Architecture | Tõnismägi tn 14 |
41 | AU2 | Former water tower | Tõnismägi tn 12 |
42 | D08 | Siidisaba student hostel | Siidisaba tn 7 |
43 | BH2 | Container-fit boiler house | Kopli tn 101 |
44 | TEG | Former academic building of Thermal Engineering | Kopli tn 116 |
45 | MA1 | Estonian Maritime Academy | Kopli tn 101 |
46 | MA2 | Mechanics building named after Johan Pitka | Kopli tn 101 |
47 | MA3 | Estonian Nautical School | Kopli tn 101 |
48 | KK1 | Academic building of Kuressaare College [entry into force 18.01.2022] | Kuressaare, Tallinna tn 19 |
49 | KK2 | Hostel of Kuressaare College [entry into force 18.01.2022] | Kuressaare, Tallinna tn 19 |
50 | KK3 | Small Craft Competence Centre of Kuressaare College [entry into force 18.01.2022] | Kuressaare, Tallinna tn 19 |
51 | SH1 | Särghaua main building (academic building and guest bedrooms) of the Department of Geology | Põhja-Pärnumaa Parish, Särghaua |
52 | SH2 | Large stone house of the Department of Geology (classrooms, guest bedrooms, garage) | Põhja-Pärnumaa Parish, Särghaua |
53 | SH3 | Särghaua dining house (kitchen, dining room) | Põhja-Pärnumaa Parish, Särghaua |
54 | SH4 | Särghaua storehouse (guest bedrooms) | Põhja-Pärnumaa Parish, Särghaua |
55 | SH5 | Särghaua granary (guest bedrooms) | Põhja-Pärnumaa Parish, Särghaua |
56 | SH6 | Särghaua sauna | Põhja-Pärnumaa Parish, Särghaua |
57 | SH7 | Field station of the Department of Geology | Põhja-Pärnumaa Parish, Särghaua |
58 | SH8 | Särghaua cellar | Põhja-Pärnumaa Parish, Särghaua |
59 | SH9 | Georepository of the Department of Geology (YELLOW REPOSITORY 1) | Põhja-Pärnumaa Parish, Särghaua |
60 | SH10 | Georepository of the Department of Geology (RED REPOSITORY 2) | Põhja-Pärnumaa Parish, Särghaua |
61 | SH11 | Georepository (GREEN REPOSITORY 3) | Põhja-Pärnumaa Parish, Särghaua |
62 | VK1 | Main building and laboratory building of Virumaa College of the School of Engineering | Kohtla-Järve, Järveküla tee 75 |
63 | PKK | Oil Shale Competence Center of Virumaa College | Kohtla-Järve, Järveküla tee 75 |
64 | D09 | Student hostel of Virumaa College | Kohtla-Järve, Kalevi 4 |
65 | TCC | Academic building of Tartu College of the School of Engineering (building C) | Tartu, Puiestee tn 76 |
66 | TCB | Academic building of Tartu College of the School of Engineering (main building) | Tartu, Puiestee tn 78 |
67 | TCA | Academic building of Tartu College of the School of Engineering (building A) | Tartu, Puiestee tn 80a |
In the university’s documents, publications, information systems, on signs, as well as on its website, the rooms in the buildings shall be referred to as follows: designation – room number.